Rentals | 07/05 to 05/06/21 | 05/06 to 03/07/21 | 03/07 to 10/07/21 | 10/07 to 21/08/21 | 21/08 to 28/08/21 | 28/08 to 06/09/21 | 06/09 to 12/09/21 | |
---|---|---|---|---|---|---|---|---|
Ecolodge on stilts | 4 2 | 75.00 € | 70.00 € | 80.00 € | 120.00 € | 80.00 € | 75.00 € | 60.00 € |
Confort Lodge | 4 2 | 95.00 € | 90.00 € | 100.00 € | 140.00 € | 100.00 € | 95.00 € | 70.00 € |
Bonnal Lodge | 5 2 | 110.00 € | 100.00 € | 130.00 € | 180.00 € | 130.00 € | 110.00 € | 85.00 € |
Chalet Casane | 4 2 | 105.00 € | 100.00 € | 120.00 € | 165.00 € | 120.00 € | 105.00 € | 80.00 € |
Détente Chalet | 6 3 | 120.00 € | 110.00 € | 140.00 € | 200.00 € | 140.00 € | 120.00 € | 100.00 € |
Chalet Plein Air | 6 3 | 120.00 € | 110.00 € | 140.00 € | 200.00 € | 140.00 € | 120.00 € | 100.00 € |
Key West Libellule (Parental Suite) | 2 1 | 80.00 € | 70.00 € | 85.00 € | 100.00 € | 85.00 € | 80.00 € | 70.00 € |
Key West Nénuphar | 4 2 | 120.00 € | 110.00 € | 140.00 € | 200.00 € | 140.00 € | 120.00 € | 100.00 € |
Key West Clapotis Spa | 6 3 | 170.00 € | 160.00 € | 190.00 € | 270.00 € | 190.00 € | 170.00 € | 130.00 € |
O'Hara Hirondelle | 4 2 | 100.00 € | 98.00 € | 110.00 € | 150.00 € | 110.00 € | 100.00 € | 75.00 € |
O'Hara Coccinelle | 4/6 2 | 105.00 € | 100.00 € | 115.00 € | 160.00 € | 115.00 € | 105.00 € | 80.00 € |
O’Hara Ecureuil | 6 3 | 130.00 € | 120.00 € | 140.00 € | 200.00 € | 140.00 € | 130.00 € | 100.00 € |
O’Hara Rossignol | 6 3 | 115.00 € | 105.00 € | 131.00 € | 190.00 € | 131.00 € | 115.00 € | 90.00 € |
O’Hara Mésange | 6 3 | 115.00 € | 105.00 € | 131.00 € | 190.00 € | 131.00 € | 115.00 € | 90.00 € |
Nautil home | 6 3 | 110.00 € | 100.00 € | 120.00 € | 170.00 € | 120.00 € | 110.00 € | 90.00 € |
PRICES:
YOUR STAY:
CAPACITY:
GUARANTEE:
PAYMENT:
CANCELLATION:
Pitches | 07/05 to 09/07/21 | 09/07 to 20/08/21 | 20/08 to 05/09/21 | 05/09 to 12/09/21 | |
---|---|---|---|---|---|
Classic pitch | Maximum 6 | 36.00 € | 56.00 € | 36.00 € | 25.50 € |
Comfort pitch | Maximum 6 | 39.00 € | 59.00 € | 39.00 € | 27.00 € |
Premium pitch | Maximum 6 | 46.00 € | 67.00 € | 46.00 € | 31.80 € |
Extra person > 13 yo | 10.00 € | 16.00 € | 10.00 € | 7.50 € | |
Kid between 2 and 12 yo | 5.00 € | 8.00 € | 5.00 € | 3.50 € | |
Baby between 0 and 1 yo | gratuit | gratuit | gratuit | gratuit | |
Extra car | 3.20 € | 4.60 € | 3.20 € | 2.20 € | |
Pet | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
RATES:
YOUR STAY:
CAPACITY:
PAYMENT:
CANCELLATION:
Site map
• Legal Notice
• Cookies
Copyright © Camping du Val de Bonnal • All rights reserved